Fee Schedule 2020-2021
Pre-K to SK | Grade 1 to 3 | Grade 4 to 8 | ||
Full Payment Option | due | |||
Deposit | Mar 13, 2020 | $2,000 | $2,000 | $2,000 |
Tuition and Fees | Sept 8, 2020 | $7,850 | $9,100 | $9,330 |
TOTAL | $9,850 | $11,100 | $11,330 | |
Two Payment Option | due | |||
Deposit | Mar 13, 2020 | $2,000 | $2,000 | $2,000 |
Tuition and Fees | Sept 8, 2020 | $4,175 | $5,050 | $5,165 |
Tuition and Fees | Jan 4, 2021 | $4,175 | $5,050 | $5,165 |
TOTAL | $10,350 | $12,100 | $12,330 | |
Monthly Payment Option | due | |||
Deposit | Mar 13, 2020 | $2,000 | $2,000 | $2,000 |
Tuition and Fees | Sept 8, 2020 and 1st of month,
Oct 2020-Jun 2021 |
$885/mo | $1,110/mo | $1,133/mo |
TOTAL | $10,850 | $13,100 | $13,330 | |
|
Sibling Discount:
Full tuition for first student,
$1000 off tuition for second sibling,
$2000 off tuition for each additional sibling