Tuition Schedule – New Students – 2022-2023 (for returning students, contact the school office)
Pre-K to SK | Grade 1 to 3 | Grade 4 to 8 | ||
One Payment Option | due | |||
Deposit (non-refundable) | Apr 1, 2022 | $2,000 | $2,000 | $2,000 |
Tuition and Fees | Sept 7, 2022 | $8,750 | $10,460 | $10,760 |
TOTAL | $10,750 | $12,460 | $12,760 | |
Two Payment Option | due | |||
Deposit (non-refundable) | Apr 1, 2022 | $2,000 | $2,000 | $2,000 |
Tuition and Fees | Sept 7, 2022 | $4,625 | $5,530 | $5,680 |
Tuition and Fees | Jan 2, 2023 | $4,625 | $5,530 | $5,680 |
TOTAL | $11,250 | $13,060 | $13,360 | |
Monthly Payments | due | |||
Deposit (non-refundable) | Apr 1, 2022 | $2,000 | $2,000 | $2,000 |
Tuition and Fees | Sept 7, 2022 and 1st of month,
Oct 2022-Jun 2023 |
$978/mo | $1,167/mo | $1,197/mo |
TOTAL | $11,780 | $13,670 | $13,970 | |
Sibling Discount:
$1000 off tuition for second sibling
$2000 off tuition for each additional sibling
($500 of the discount for each sibling may be applied to the deposit)
Child Care Expense Deduction:
According to the Canada Revenue Agency’s guidelines, you may be able to claim a child care expense deduction for an eligible child. The portion of the school day where children are supervised while not involved in academic work (such as recess, lunch, and study hall) can be defined as child care for students in Grades 1 to 8. For kindergarten, the entire day can be considered child care. Wellington Hall will issue child care receipts in January for 20% of tuition paid for students in Grades 1 to 8 and 100% of tuition paid for students in kindergarten.